China has more humanoid robot companies than any other country and leads the world in total production volume. AGIBot alone shipped over 5,000 units in 2025 — approximately 39% of global humanoid production. From Unitree's $16,000 H1 to Xpeng's 82-DoF Iron, Chinese companies are competing across every segment: research platforms, factory automation, eldercare, consumer, and defense. State backing through the Beijing Humanoid Robot Innovation Center and provincial subsidies has accelerated ecosystem development, with 60+ domestic component suppliers now supporting the industry.
| ROBOT | MANUFACTURER | STATUS | HEIGHT | WEIGHT | DOF | PAYLOAD | BATTERY | PRICE |
|---|---|---|---|---|---|---|---|---|
| H1 | Unitree Robotics | production | 1.80m | 47kg | 19 | 10kg | 2 hrs | $13.5K |
| H1 Pro | Unitree Robotics | production | 1.80m | 50kg | 27 | 15kg | 3 hrs | $13.5K |
| GR-1 | Fourier Intelligence | pilot | 1.64m | 55kg | 40 | 10kg | 1 hr | — |
| Astribot S1 | Astribot | pilot | 1.70m | 45kg | 36 | 20kg | 4 hrs | — |
| CyberOne | Xiaomi | prototype | 1.77m | 52kg | 21 | 3kg | 1 hr | — |
| GR2 | Fourier Intelligence | pilot | 1.64m | 55kg | 53 | 15kg | 2 hrs | — |
| Tiangong | Beijing Humanoid Robot Innovation Center | pilot | 1.63m | 43kg | 27 | 10kg | 3 hrs | — |
| Kepler Forerunner | Kepler | commercial | 1.80m | 85kg | 34 | 35kg | 8 hrs | — |
| AgiBot A2 | Agibot | pilot | 1.70m | 55kg | 39 | 20kg | 4 hrs | ~$27K |
| Unitree G1 | Unitree Robotics | production | 1.27m | 35kg | 43 | 3kg | 2 hrs | $13.5K |
| Galbot G1 | Galbot | pilot | 1.68m | 55kg | 47 | 20kg | 4 hrs | — |
| Sunday Home | Sunday Robotics | pilot | 1.60m | 40kg | 36 | 5kg | 6 hrs | — |
| Walker X | UBTECH | pilot | 1.70m | 63kg | 41 | 10kg | 2 hrs | $80K |
| Walker S2 | UBTECH Robotics | commercial | 1.70m | 60kg | 41 | 15kg | 3 hrs | — |
| Iron | Xpeng Robotics | prototype | 1.73m | 70kg | 82 | 20kg | 4 hrs | — |
| Booster T1 | Booster Robotics | commercial | 1.18m | 23kg | 41 | 10kg | N/A | — |
| AGIBot A2-Ultra | AGIBot | commercial | 1.73m | 65kg | 49 | 15kg | N/A | — |
| EngineAI T800 | EngineAI | prototype | 1.70m | N/A | 40 | N/A | N/A | — |
| Noetix N2 | Noetix Robotics | commercial | 1.18m | 30kg | 35 | 5kg | N/A | — |
| Dobot Atom | Dobot | prototype | 1.53m | 62kg | 41 | N/A | N/A | — |
| LimX Oli | LimX Dynamics | commercial | 1.65m | 55kg | 31 | N/A | N/A | — |
| PUDU D9 | PUDU Robotics | prototype | 1.70m | 65kg | 42 | 20kg | N/A | — |
| MagicBot G1 | MagicLab | commercial | 1.74m | 67.5kg | 42 | 20kg | 4 hrs | — |
| RobotEra L7 | RobotEra | prototype | 1.75m | 65kg | 55 | N/A | N/A | — |
Lowest-cost full-size humanoid (H1 at $16K). Set bipedal speed record at 3.3 m/s. Dominant in research institution sales globally.
Largest Chinese humanoid company by headcount (1,000-2,000). Walker platform deployed in hotels, banks, and retail since 2019. Co-founded BHRIC.
Decade of medical exoskeleton experience. GR-1/GR2 platforms leverage mature actuator technology. Eldercare pilot deployments in Shanghai.
Global shipment leader (39% market share 2025). AgiBot World dataset: 1M+ manipulation trajectories. Backed by HongShan Capital and Tencent.
Highest-payload Chinese humanoid (Forerunner at 35kg). 8-hour battery life. Focused exclusively on factory automation.
Largest 2026 Chinese humanoid raise. Backed by Alibaba, Meituan, Sequoia China. Full-body dexterous manipulation focus.
82 DoF Iron humanoid with biomimetic spine. Leverages Xpeng EV autonomous driving AI stack. 110,000 sqm factory under construction.
China dominates humanoid robotics by volume. AGIBot's 5,168-unit 2025 shipment total exceeds all Western pure-play companies combined. Chinese manufacturers benefit from vertically integrated motor and gearbox production, state subsidies, and aggressive pricing — Noetix's $5,500 N2 is roughly 45x cheaper than an Agility Digit. The ecosystem's weakness is in frontier AI systems: no Chinese company has matched Figure AI's Helix VLA model or Tesla's FSD data flywheel. As foundation models for robotics mature, China's hardware cost advantage could become decisive — the country that can produce capable humanoids at $5,000-$20,000 will define the consumer and light-industrial market. That country is almost certainly China.