Supply Chain Intelligence
Key suppliers and components powering the humanoid robotics industry
Suppliers Tracked
29
Categories
6
Customer Relationships
25
Compute & AI Chips
5 suppliers| Supplier | Products | Key Customers | HQ | Criticality |
|---|---|---|---|---|
| Nvidia | Jetson ThorJetson OrinBlackwell GPUs | USA | critical | |
| Qualcomm | Snapdragon RideRobotics RB5/RB6 | USA | high | |
| Intel | RealSense D400/L500Movidius VPU | USA | medium | |
| Texas Instruments | TDA4VMAM62Amotor drivers | Multiple OEMs | USA | medium |
| AMD | Ryzen EmbeddedKria KR260 | USA | medium |
Actuators & Motors
6 suppliers| Supplier | Products | Key Customers | HQ | Criticality |
|---|---|---|---|---|
| Maxon Motor | EC-i seriesIDX drives | Switzerland | critical | |
| TQ RoboDrive | ILM series frameless motors | Germany | high | |
| Gyems | RMD series actuators | China | high | |
| T-Motor | AK series quasi-direct drive | China | high | |
| Genesis Robotics | LiveDrive actuators | Canada | medium | |
| Tesla (in-house) | Custom rotary + linear actuators | USA | critical |
Sensors & Vision
5 suppliers| Supplier | Products | Key Customers | HQ | Criticality |
|---|---|---|---|---|
| Intel RealSense | D455, D456, L515 | Multiple OEMs | USA | high |
| Stereolabs | ZED 2i, ZED X | France | medium | |
| Luxonis | OAK-D series | Research labsUnitree | USA | medium |
| Ouster/Velodyne | OS0/OS1 LiDAR | USA | medium | |
| OnRobot / Contactile | Tactile sensors | Denmark / Australia | medium |
Batteries & Power
4 suppliers| Supplier | Products | Key Customers | HQ | Criticality |
|---|---|---|---|---|
| Samsung SDI | 21700 cells, custom packs | South Korea | critical | |
| CATL | Custom pouch cells | China | high | |
| LG Energy Solution | Cylindrical cells | South Korea | high | |
| Molicel | P45B high-drain cells | Canada | medium |
Dexterous Hands
4 suppliers| Supplier | Products | Key Customers | HQ | Criticality |
|---|---|---|---|---|
| Wonik Robotics | Allegro Hand v4 | Research labs | South Korea | high |
| Shadow Robot | Dexterous Hand E | Research labsSanctuary AI | UK | medium |
| Tesollo | Custom anthropomorphic hands | South Korea | medium | |
| PSYONIC | Ability Hand | USA | medium |
AI Software Stack
5 suppliers| Supplier | Products | Key Customers | HQ | Criticality |
|---|---|---|---|---|
| Nvidia | Isaac SimGR00TCosmos | Nearly all humanoid OEMs | USA | critical |
| Physical Intelligence | π0 foundation model | Undisclosed OEMs | USA | high |
| Skild AI | Generalist robot brain | USA | high | |
| Google DeepMind | Gemini Robotics, RT-2 | Research ecosystem | USA | high |
| Hugging Face | LeRobot framework | Open-source community | USA | medium |