GLOBAL DEPLOYMENT MAP
Humanoid robot deployments by location, company, and unit count
TOTAL DEPLOYED UNITS
13,085
COUNTRIES / REGIONS
7
COMPANIES
10
ALL DEPLOYMENTS
| Company | Robot | Location | Country | Units ▼ | Type | Note |
|---|---|---|---|---|---|---|
| Tesla | Optimus Gen 2 | Austin, TX | USA | 5,000 | Internal Manufacturing | Giga Texas |
| Tesla | Optimus Gen 2 | Shanghai | China | 3,000 | Internal Manufacturing | Giga Shanghai |
| Unitree | H1/G1 | Various | Global | 1,700 | Research | 120+ institutions worldwide |
| Unitree | H1/G1 | Hangzhou | China | 1,500 | Research / Commercial | Labs + education |
| UBTECH | Walker X | Shenzhen | China | 300 | Service | Hotels, banks, retail |
| Kepler | Forerunner | Dongguan | China | 280 | Factory | Auto + electronics assembly |
| Tiangong / BHRIC | Tiangong | Beijing | China | 250 | State Manufacturing | Beijing SOEs |
| Agility Robotics | Digit v4 | Seattle, WA | USA | 200 | Warehouse | Amazon BFI fulfillment |
| Agility Robotics | Digit v4 | Houston, TX | USA | 200 | Warehouse | Amazon IAH fulfillment |
| Figure AI | Figure 02/03 | Spartanburg, SC | USA | 150 | Factory | BMW Manufacturing |
| UBTECH | Walker X | Dubai | UAE | 150 | Service | GITEX showcase, hotels |
| UBTECH | Walker X | Riyadh | Saudi Arabia | 150 | Service | Smart city deployment |
| Fourier | GR-1/GR2 | Shanghai | China | 120 | Research / Care | Labs + eldercare |
| 1X Technologies | NEO Beta | Sunnyvale, CA | USA | 30 | Home Trial | Early-access households |
| 1X Technologies | NEO Beta | Oslo | Norway | 30 | Home Trial | Early-access households |
| Sanctuary AI | Phoenix | Toronto | Canada | 25 | Retail RaaS | Canadian Tire stores |
Data as of March 2026. Unit counts are estimates from public disclosures and industry reports.