The definitive humanoid robot comparison table — every robot ranked by payload, DoF, battery life, weight, and funding. Sortable and filterable. The reference journalists, analysts, and engineers cite.
| # | Robot | Company | Payload | Stage |
|---|---|---|---|---|
| 1 | Kepler Forerunner | Kepler | 35kg | COMMERCIAL |
| 2 | Figure 03 | Figure AI | 25kg | PRODUCTION |
| 3 | Atlas Electric | Boston Dynamics | 25kg | R&D |
| 4 | Phoenix | Sanctuary AI | 25kg | PILOT |
| 5 | Apollo | Apptronik | 25kg | PILOT |
| # | Company | Units Deployed |
|---|---|---|
| 1 | Tesla | 8,000 |
| 2 | AGIBot | 5,168 |
| 3 | Unitree Robotics | 3,200 |
| 4 | Booster Robotics | 700 |
| 5 | UBTECH | 600 |
| # | Company | Latest Robot | Total Funding |
|---|---|---|---|
| 1 | Dobot | Dobot Atom | Public (HKEX IPO Dec 2024, $97M) |
| 2 | Hexagon Robotics | AEON | Internal (Hexagon AB, ~$25B market cap) |
| 3 | Figure AI | Figure 03 | $2.25B |
| 4 | NEURA Robotics | 4NE-1 | $1.3B+ |
| 5 | Apptronik | Apollo | $350M+ |
| # | Robot | Company | Weight | Height |
|---|---|---|---|---|
| 1 | Dexmate Vega | Dexmate | N/A | 2.20m |
| 2 | EngineAI T800 | EngineAI | N/A | 1.70m |
| 3 | Fauna Sprout | Fauna Robotics | 22.7kg | 1.07m |
| 4 | Booster T1 | Booster Robotics | 23kg | 1.18m |
| 5 | NEO Beta | 1X Technologies | 30kg | 1.65m |
| # | Robot | Company | Battery | Stage |
|---|---|---|---|---|
| 1 | Dexmate Vega | Dexmate | 25 hrs | COMMERCIAL |
| 2 | Optimus Gen 2 | Tesla | 8 hrs | PILOT |
| 3 | Kepler Forerunner | Kepler | 8 hrs | COMMERCIAL |
| 4 | Figure 03 | Figure AI | 6 hrs | PRODUCTION |
| 5 | Sunday Home | Sunday Robotics | 6 hrs | PILOT |
Specifications are sourced from official company datasheets, press releases, and credible technical journalism. Where companies have not disclosed a spec, we show "—".
Funding data reflects total disclosed venture and strategic investment as of March 2026. Internally-funded programs (Tesla Optimus, Xpeng Iron) are noted separately. Government grants are excluded.
Stage classifications: Commercial = available to external customers. Production = actively manufactured. Pilot = limited real-world deployment. Prototype/R&D = not yet commercially deployed.