Over $18 billion in venture capital has flowed into humanoid robotics companies, with 2025 shattering all records at $6B+ in a single year. Figure AI leads with a $39B valuation after its $1B+ Series C. Skild AI reached $14B after a SoftBank-led $1.4B round. NEURA Robotics raised ~$1.2B from Tether, while Physical Intelligence hit $5.6B and Apptronik reached $5.5B. The investor roster reads like a who's who of tech and finance: SoftBank, NVIDIA, Microsoft, OpenAI, Jeff Bezos, Google, Brookfield, and Tether have all made massive bets. Chinese humanoid startups collectively raised over $3B, with AGIBot and Unitree both filing for IPOs. Below is every major funding round, total raised by company, and the year-over-year surge that is reshaping the robotics landscape.
| COMPANY | ROUND | AMOUNT | DATE | VALUATION | LEAD INVESTORS |
|---|---|---|---|---|---|
| Galbot | Series B | RMB 2.5B (~$345M) | 2026/02 | ~$1.5B | Alibaba, Meituan, Sequoia China |
| Figure AI | Series C (Final Close) | $1.5B | 2026/01 | $39B | Samsung Securities, LG Technology Ventures, Parkway Venture Capital |
| Skild AI | Series C | $1.4B | 2026/01 | ~$14B | SoftBank, Nvidia, Macquarie Group, Lightspeed Venture Partners |
| Boston Dynamics | Strategic Acquisition | $1.1B | 2021/06 | $1.1B | Hyundai Motor Group |
| NEURA Robotics | Series D | €1B (~$1.08B) | 2026/03 | ~$4B | Tether, SoftBank Vision Fund 2 |
| Figure AI | Series C (Initial Close) | $1B+ | 2025/09 | $39B | Parkway Venture Capital, Brookfield Asset Management, Nvidia |
| Mentee Robotics | Acquisition | $900M | 2026/01 | $900M | Mobileye (Intel subsidiary) |
| Figure AI | Series B | $675M | 2024/02 | $2.6B | OpenAI, Microsoft, Nvidia, Intel Capital, Jeff Bezos (Bezos Expeditions) |
| Physical Intelligence (π) | Series B | $600M | 2025/11 | ~$5.6B | CapitalG (Alphabet), Lux Capital |
| Apptronik | Series A Extension | $520M | 2026/02 | $5.5B | AT&T Ventures, John Deere, B Capital |
HQ: Metzingen, Baden-Württemberg, Germany · CEO: David Reger
HQ: San Francisco, CA, USA · CEO: Karol Hausman
HQ: Sunnyvale, CA, USA · CEO: Brett Adcock
HQ: Pittsburgh, PA, USA · CEO: Deepak Pathak
HQ: Waltham, MA, USA · CEO: Robert Playter (stepped down Mar 2026; interim leadership)
HQ: Shenzhen, Guangdong, China · CEO: James Zhou
HQ: Austin, TX, USA · CEO: Jeff Cardenas
HQ: Beijing, China · CEO: Wang Chuan
HQ: Shanghai, China · CEO: Youzhi Mao
HQ: Beijing, China · CEO:
| YEAR | TOTAL RAISED | ROUNDS | LARGEST ROUND |
|---|---|---|---|
| 2020 | $150M | 5 | Agility Robotics Series A ($20M) |
| 2021 | $250M | 8 | Agility Robotics Series B ($150M) |
| 2022 | $600M | 12 | 1X Technologies Series A2 ($100M, OpenAI) |
| 2023 | $1.5B | 20+ | Figure AI Series A ($70M), multiple Chinese seed rounds |
| 2024 | $4B+ | 30+ | Figure AI Series B ($675M) |
| 2025 | $6B+ | 30+ | Figure AI Series C ($1B+ at $39B), PI Series B ($600M) |
| 2026 YTD | $4B+ | 10+ | Skild AI Series C ($1.4B at $14B), NEURA ($1.2B) |
DISCLAIMER: This is market intelligence, not investment advice. Do your own research.
Humanoid robotics venture capital has entered an unprecedented phase. The 2020-2023 era of $20-100M rounds has given way to billion-dollar raises, with Figure AI at $39B and Skild AI at $14B in valuation. The investor base now includes SoftBank, Brookfield, Tether, CapitalG, and sovereign wealth — a dramatic shift from specialist robotics VCs. The $18B+ in total funding signals institutional conviction that humanoid robots will become a mass-market product within the decade. China is racing to match Western valuations, with AGIBot and Unitree both filing for IPOs that could validate $3-7B price tags. The critical inflection point ahead: the first humanoid company to demonstrate $100M+ annual revenue. Unitree claims ¥1.7B ($230M+) in 2025 revenue from its quadruped and humanoid lines — if verified, that would make it the first robotics unicorn generating meaningful cash flow.