There are at least 45 companies actively building humanoid robots in 2026, spanning 9 countries across North America, Asia, and Europe. The industry has attracted over $11.1B+ in disclosed funding from venture capital, corporate balance sheets, and public markets. The United States leads with 14 companies including Figure AI, Tesla Optimus, and Boston Dynamics. China has 21 companies and is the global leader in unit shipments, with AGIBot alone projecting over 5,000 units in 2025. This directory tracks every known humanoid robot company — from billion-dollar leaders to stealth-mode startups — with funding, headquarters, products, and leadership data updated through March 2026.
| # | COMPANY | HQ | FOUNDED | TOTAL FUNDING | VALUATION | HEADCOUNT | PRODUCTS |
|---|---|---|---|---|---|---|---|
| 1 | Figure AI | Sunnyvale, CA, USA | 2022 | $2.25B | $6.7B | 300-400 | figure-02, figure-03 |
| 2 | Tesla (Optimus Division) | Austin, TX, USA | 2021 | Internal (Tesla balance sheet) | N/A (public subsidiary) | 500-1000 | optimus-gen-2 |
| 3 | Boston Dynamics | Waltham, MA, USA | 1992 | $1.1B+ (Hyundai acquisition) | ~$1.1B (Hyundai acquisition price, 2021) | 800-1000 | atlas-electric |
| 4 | Agility Robotics | Salem, OR, USA | 2015 | $150M+ | ~$500M | 200-300 | digit-v4 |
| 5 | 1X Technologies | Moss, Norway | 2014 | $750M+ | $10B | 150-200 | neo-beta |
| 6 | Sanctuary AI | Vancouver, BC, Canada | 2018 | $140M+ | ~$600M | 150-200 | phoenix |
| 7 | Apptronik | Austin, TX, USA | 2016 | $870M+ | ~$2.5B | 300-500 | apollo |
| 8 | Unitree Robotics | Hangzhou, Zhejiang, China | 2016 | $200M+ | ~$1B | 300-500 | h1, h1-pro |
| 9 | NEURA Robotics | Metzingen, Baden-Württemberg, Germany | 2019 | $1.3B+ | ~$4B | 200-300 | 4ne-1 |
| 10 | Fourier Intelligence | Shanghai, China | 2015 | $100M+ | ~$500M | 400-600 | gr-1, gr2 |
| 11 | Agibot | Shanghai, China | 2023 | $200M+ | ~$1B | 200-400 | agibot-a2 |
| 12 | Kepler | Suzhou, Jiangsu, China | 2023 | $100M+ | ~$500M | 200-300 | kepler-forerunner |
| 13 | Clone Robotics | Warsaw, Poland | 2020 | $7M+ | N/A | 40-60 | clone-p1, clone-alpha |
| 14 | UBTECH Robotics | Shenzhen, Guangdong, China | 2012 | $940M+ | ~$3B | 1000-2000 | walker-s2, walker-x, tiangong |
| 15 | Xiaomi Robotics | Beijing, China | 2022 | Internal (Xiaomi balance sheet) | N/A (public subsidiary) | 50-200 | cyberone |
| 16 | Astribot (Stardust Intelligence) | Shenzhen, Guangdong, China | 2022 | $100M+ | ~$500M | 100-200 | astribot-s1 |
| 17 | Physical Intelligence (π) | San Francisco, CA, USA | 2023 | $470M+ | ~$2.4B | 50-100 | — |
| 18 | Galbot | Beijing, China | 2023 | $345M+ | ~$1.5B | 200-400 | galbot-g1 |
| 19 | Sunday Robotics | Shenzhen, Guangdong, China | 2022 | $200M+ | $1.15B | 150-300 | sunday-home |
| 20 | Mind Robotics | Austin, TX, USA | 2026 | Undisclosed | N/A | 10-50 | — |
| 21 | Mentee Robotics | Rehovot, Israel | 2022 | $25M+ | N/A | 50-100 | menteebot |
| 22 | Leju Robotics | Shenzhen, Guangdong, China | 2023 | $50M+ | N/A | 50-150 | kuavo |
| 23 | Skild AI | Pittsburgh, PA, USA | 2023 | $300M | ~$1.5B | 30-60 | — |
| 24 | Xpeng Robotics | Guangzhou, Guangdong, China | 2024 | Internal (Xpeng Inc. balance sheet) | N/A (public subsidiary) | 200-500 | iron |
| 25 | Foundation Robotics | San Francisco, CA, USA | 2024 | Undisclosed | Undisclosed | 10-30 | phantom-mk1 |
| 26 | KAIST DRCD Lab | Daejeon, South Korea | 2020 | University/government funded | N/A (academic) | 10-20 | kaist-humanoid-v07 |
| 27 | Noble Machines | USA | 2024 | Undisclosed | Undisclosed | 10-30 | noble-humanoid |
| 28 | Hexagon Robotics | Zurich, Switzerland | 2024 | Internal (Hexagon AB balance sheet) | N/A (Hexagon AB public, $25B+ market cap) | 100-200 | aeon |
| 29 | Booster Robotics | Beijing, China | 2024 | $28M+ | N/A | 50-150 | booster-t1 |
| 30 | AGIBot | Shanghai, China | 2023 | $284M+ | ~$2.1B | 300-500 | agibot-a2-ultra |
| 31 | Dexmate | USA | 2023 | N/A | N/A | 20-50 | dexmate-vega |
| 32 | Fauna Robotics | New York, NY, USA | 2023 | $17M | N/A | 20-50 | fauna-sprout |
| 33 | EngineAI | China | 2024 | $181M+ | N/A | 100-200 | engineai-t800 |
| 34 | Noetix Robotics | Beijing, China | 2024 | $200M+ | N/A | 50-150 | noetix-n2 |
| 35 | Dobot | Shenzhen, Guangdong, China | 2015 | Public (HKEX IPO) | N/A (public, HKEX: 2432.HK) | 500-1000 | dobot-atom |
| 36 | LimX Dynamics | Shenzhen, Guangdong, China | 2021 | N/A | N/A | 50-150 | limx-oli |
| 37 | PUDU Robotics | Shenzhen, Guangdong, China | 2016 | N/A | N/A | 500-1000 | pudu-d9 |
| 38 | MagicLab | Suzhou, Jiangsu, China | 2023 | $90M+ | N/A | 100-300 | magiclab-g1 |
| 39 | RobotEra | Beijing, China | 2023 | $251M+ | ~$1.45B | 100-200 | robotera-l7 |
| 40 | Galaxea AI | China | 2023 | $244M+ | ~$1.4B | 100-300 | — |
| 41 | Flexion | Zurich, Switzerland | 2024 | $50M | N/A | 20-50 | — |
| 42 | Persona AI | USA | 2024 | $27M | N/A | 20-60 | — |
| 43 | Dyna Robotics | USA | 2024 | $120M | ~$600M | 30-80 | — |
| 44 | Samsung | Seoul, South Korea | 1938 | N/A (public conglomerate) | N/A (public) | 270000+ | — |
| 45 | ABB Robotics | Zurich, Switzerland | 1988 | N/A (public conglomerate) | N/A (public) | 10000+ | — |
The humanoid robotics industry in 2026 has 45 active companies across 9 countries, with over $11.1B+ in disclosed funding. The market is bifurcating along two axes: the US vs China hardware race, and the hardware-vs-AI-software divide. In hardware, Figure AI ($2.25B) and Tesla Optimus lead the American field on dexterity and scale respectively, while China dominates unit volume with AGIBot alone shipping more humanoids than all Western companies combined. In AI software, Physical Intelligence, Skild AI, and Flexion are building hardware-agnostic foundation models that could become the intelligence layer for the entire industry. The biggest structural shift is the entry of automotive OEMs — Tesla, Xpeng, Hyundai (via Boston Dynamics), and Hexagon — who bring manufacturing scale, supply chains, and balance sheets that pure-play startups cannot match. For investors, buyers, and engineers: this directory is your map to every company building the machines that will reshape labor markets over the next decade.